Find a Pro
Studies have shown staged homes sell faster and get higher offers! We can drive more offers to your home!
http://www.restyled2 sell.comListing ID 22285191 | Updated 81 days ago
$349,000
Willing to negotiate
For Sale
9911 HURLEY WAY
Dallas, TX 75220
Map
Explore the Neighborhood
4 beds, 3 baths
Single Family
GARY RITTENBERRY
FEATURES AND UPDATES FOR 9911 Hurley Way
NOT A “FIXER UPPER”
PLEASE PRE-QUALIFY YOUR FINANCING FOR THIS PRICE RANGE
This elegant home was renovated down to the studs in 1995 and has been impeccably maintained and further updated since! The reconfigured floor-plan features a large open living, dining, kitchen and den. The comfortable formal living room has a beautiful, vent-less gas log set. The large cook's kitchen has quality wood cabinetry, Corian counter-tops and black appliances. The kitchen is open to the breakfast area and there is also a convenient bar serving both the living and breakfast areas. The den has been used as a formal dining room and office/sitting area and views the entire back yard. There is generous closet space, all having double doors and custom adjustable shelving. Recessed and art lighting, spectacular hardwood floors throughout, a sound system, soft paint colors, built-ins and more! See the list of the many amazing amenities. The full guest house, attached to the two car garage, is completely updated to include a spacious living area, a full bath, kitchenette and a 12 ft. dual height cedar closet... ideal as a home office, game room or living quarters for elderly parents or renter.
FEATURES SUMMARY
PLEASE PRE-QUALIFY YOUR FINANCING BEFORE SHOWING APPOINTMENT.
| NEIGHBORHOOD COMPS AT 10/27/09 |
||||||||||||
| ALL "SOLD HOUSES" LAST 18 MOS (5/08-9/09); 3BR/2BA; >1450 SQ FT; NO McMANSIONS; | ||||||||||||
| AREA= WALNUT HILL X MIDWAY X DURANGO/ROSA X LENEL | ||||||||||||
| 9911
HURLEY WAY COMPETITIVELY PRICED; NOT THE HIGHEST $, NOT THE LOWEST $; BUT ONE OF THE NICEST |
||||||||||||
| ADDRESS | BR | BA | SQ FT | LOT SF | BLT | DAYS | LIST PRICE | SP % | SOLD DATE | $/ SqFt | SALE PRICE | |
| 9911 HURLEY WAY MAIN | 3 | 2 | 1603 | 12320 | 1952 | 349,000 | 174.24 | |||||
| 9911 HURLEY WAY QTRS | 1 | 1 | 400 | |||||||||
| 4078 Lively Ln | 3 | 2 | 1,683 | 12937 | 1951 | 3 | 335,000 | 100 | 2/27/2009 | 199.05 | 335,000 | |
| 4037 Valley Ridge Rd | 3 | 2 | 1,612 | 7492 | 1952 | 68 | 337,500 | 95 | 9/16/2009 | 198.51 | 320,000 | |
| 3945 Van Ness Ln | 3 | 3 | 1,853 | 11543 | 1952 | 16 | 369,500 | 95 | 5/23/2008 | 188.51 | 349,300 | |
| 4046 Highgrove Dr | 3 | 2 | 1,806 | 11475 | 1953 | 24 | 349,000 | 96 | 7/10/2008 | 186.32 | 336,500 | |
| 3942 Davila Dr | 3 | 2 | 1,800 | 10106 | 1951 | 110 | 338,000 | 97 | 3/26/2009 | 182.22 | 328,000 | |
| 4037 Valley Ridge Rd | 3 | 2 | 1,620 | 7500 | 1952 | 7 | 299,000 | 99 | 7/21/2008 | 182.10 | 295,000 | |
| 3993 Clover Ln | 3 | 2 | 1,940 | 10890 | 1952 | 18 | 375,000 | 93 | 6/30/2008 | 180.41 | 350,000 | |
| 4026 Lively Ln | 3 | 2 | 1,570 | 11021 | 1951 | 63 | 279,900 | 100 | 7/31/2008 | 178.28 | 279,900 | |
| 4059 Davila Dr | 3 | 2 | 1,604 | 11805 | 1951 | 13 | 299,000 | 93 | 8/21/2009 | 173.94 | 279,000 | |
| 4157 Park Ln | 3 | 2 | 2,050 | 9365 | 1952 | 39 | 364,900 | 97 | 8/25/2009 | 173.17 | 355,000 | |
| 4142 Clover Ln | 3 | 2 | 1,748 | 11631 | 1953 | 107 | 310,000 | 97 | 9/21/2009 | 172.77 | 302,000 | |
| 4135 Saranac Dr | 3 | 2 | 1,888 | 7536 | 1951 | 111 | 334,900 | 94 | 7/31/2009 | 166.84 | 315,000 | |
| 4033 Valley Ridge Rd | 3 | 2 | 1,773 | 7579 | 1952 | 45 | 295,000 | 100 | 10/1/2009 | 166.38 | 295,000 | |
| 9815 Lakemont Dr | 3 | 2 | 2,119 | 7710 | 1951 | 255 | 363,000 | 96 | 6/22/2009 | 165.17 | 350,000 | |
| 3924 Highgrove Dr | 3 | 2 | 2,249 | 9365 | 1951 | 506 | 355,000 | 90 | 9/18/2008 | 142.29 | 320,000 | |
| 3947 Clover Ln | 3 | 2 | 2,085 | 9888 | 1952 | 70 | 275,000 | 98 | 10/3/2008 | 129.50 | 270,000 | |
| 4150 Willow Grove Rd | 3 | 2 | 2,072 | 10062 | 1954 | 98 | 229,900 | 101 | 8/19/2008 | 111.68 | 231,400 | |
| 4119 Saranac Dr | 3 | 2 | 2,478 | 7754 | 1951 | 168 | 279,900 | 97 | 3/16/2009 | 109.97 | 272,500 | |
| 9836 Gooding Dr | 3 | 2 | 1,597 | 7405 | 1952 | 704 | 199,000 | 85 | 9/19/2008 | 106.45 | 170,000 | |
| AVERAGE OF TOP 14 (HIGHLIGHTED) | 179.55 | |||||||||||
| AVERAGE OF 2009 ONLY (9), EXCLUDES OUTLIER 109.97 /SQ FT | 177.56 | |||||||||||
GARY RITTENBERRY
Attention real estate agents and other third parties. This owner is a member of the National Do Not Call Registry. Solicitation calls could face a $1,000 fee.
Message sent successfully.
An error was found.
Message sent successfully.
Back to Listing
An error was found.
Listing flagged for review.
Back to Listing
An error was found.
Message sent successfully.
Back to Listing
ForSaleByOwner.com is for home buyers only.
All solicitation is strictly prohibited. Inappropriate use is logged and followed up on (your IP address is 144.142.228.219). By clicking send you agree to our terms and conditions.