www.forsalebyowner.com/22285191

BE SURE AND VIEW PHOTOS (6) AND SLIDESHOW (20 PHOTOS)
BROKERS WELCOME-3%
This elegant home was renovated down to the studs in 1995 and has been impeccably maintained and further updated since! The reconfigured floor-plan features a large open living, dining, kitchen and den. The comfortable formal living room has a beautiful, vent-less gas log set. The large cook's kitchen has quality wood cabinetry, Corian counter-tops and black appliances. The kitchen is open to the breakfast area and there is also a convenient bar serving both the living and breakfast areas. The den has been used as a formal dining room and office/sitting area and views the entire back yard. There is generous closet space, all having double doors and custom adjustable shelving. Highest efficiency A/C and gas heat with radiant barrier and 2 ft. insulation. Recessed and art lighting, spectacular hardwood floors throughout, a sound system, soft paint colors, built-ins and more! See the list of the many amazing amenities. The full guest house, attached to the two car garage, is completely updated to include a spacious living area, a full bath, kitchenette and a 12 ft. dual height cedar closet... ideal as a home office, game room or living quarters for elderly parents or renter.
Features & Updates for 9911 Hurley Way
NOT A “FIXER UPPER” PLEASE PRE-QUALIFY YOUR FINANCING BEFORE SHOWING
NEIGHBORHOOD COMPS
SELECTED COMP SALES (NO UGLY HOUSES) AS OF 02/01/2011
5/08-01/31/11; 3 BR/2 BA; >1450 SQ FT; NO MCMANSIONS;
AREA=WALNUT HILL X MIDWAY X DURANGO/ROSA X LENEL
OUR HOUSE IS COMPETITIVELY PRICED; NOT THE HIGHEST, NOT THE LOWEST; $ 178.50/SQ FT (357000/2000)
ADDRESS BR BA SQ FT LOT SQ FT SOLD $/SQ FT PRICE
| 4184 Lively Ln | 3 | 2.1 | 1980 | 8668 | 10/14/10 | 167 | 330000 |
| 3946 Clover Ln | 3 | 2 | 2136 | 9932 | 9/24/10 | 160 | 342500 |
| 4194 Saranac Dr | 3 | 2 | 1717 | 13112 | 6/17/10 | 172 | 295000 |
| 4149 Beechwood | 3 | 2 | 1662 | 6/4/10 | 178 | 295000 | |
| 4037 Clover Ln | 4 | 2 | 1662 | 9888 | 5/21/10 | 181 | 300000 |
| 4065 Lomita Ln | 3 | 2 | 1703 | 11238 | 5/17/10 | 170 | 289000 |
| 3963 Davila Dr | 3 | 2 | 1883 | 9583 | 2/25/10 | 186 | 350000 |
| 3975 Highgrove | 3 | 2 | 1809 | 9,801 | 11/23/09 | 192 | 347500 |
| 4033 Valley Ridge | 3 | 2.1 | 1773 | 7579 | 10/1/09 | 166 | 295000 |
| 4142 Clover Ln | 3 | 2 | 1748 | 11631 | 9/21/09 | 173 | 302000 |
| 4037 Valley Ridge | 3 | 2 | 1612 | 7492 | 9/16/09 | 199 | 320000 |
| 4157 Park Ln | 3 | 2 | 2050 | 9365 | 8/25/09 | 173 | 355000 |
| 4059 Davila Dr | 3 | 2 | 1604 | 11805 | 8/21/09 | 174 | 279000 |
| 4135 Saranac Dr | 3 | 2 | 1888 | 7536 | 7/31/09 | 167 | 315000 |
| 9815 Lakemont | 3 | 2 | 2119 | 7710 | 6/22/09 | 165 | 350000 |
| 3942 Davila Dr | 3 | 2 | 1800 | 10106 | 3/26/09 | 182 | 328000 |
| 4078 Lively Ln | 3 | 2 | 1683 | 12937 | 2/27/09 | 199 | 335000 |
| 4026 Lively Ln | 3 | 2 | 1570 | 11021 | 7/31/08 | 178 | 279900 |
| 4037 Valley Ridge | 3 | 2 | 1620 | 7500 | 7/21/08 | 182 | 295000 |
| 4046 Highgrove | 3 | 2 | 1806 | 11475 | 7/10/08 | 186 | 336500 |
| 3993 Clover Ln | 3 | 2 | 1940 | 10890 | 6/30/08 | 180 | 350000 |
| 3945 Van Ness | 3 | 3 | 1853 | 11543 | 5/23/08 | 189 | 349300 |
AVERAGE OF SELECT 22 178
AVERAGE OF SELECT 7, 2010 171
www.forsalebyowner.com/22285191




