Primary Mortgage Market Survey


Previous 9 of 12 Interest Rate Topics Next

Monthly Average Commitment Rate And Points On One-Year Adjustable-Rate Mortgages Since 1991   Source: Freddie Mac

2000
Rate Pts Margin
January 6.61 1.1 2.78
February 6.72 1.0 2.78
March 6.72 1.0 2.78
April 6.8 1.0 2.78
May 7.07 1.0 2.78
June 7.24 0.9 2.78
July 7.28 0.9 2.78
August 7.29 0.9 2.78
September 7.27 1.0 2.78
October 7.23 1.0 2.78
November 7.22 0.9 2.78
December 7.09 0.9 2.78
Annual Average: 7.04 1.0 2.78

1999 1998 1997
Rate Pts Margin Rate Pts Margin Rate Pts Margin
January 5.59 1.1 2.79 5.54 1.2 2.79 5.56 1.4 2.79
February 5.65 1.0 2.79 5.6 1.2 2.79 5.49 1.4 2.78
March 5.77 0.9 2.79 5.69 1.2 2.79 5.64 1.4 2.78
April 5.60 1.1 2.80 5.67 1.1 2.79 5.87 1.5 2.79
May 5.72 1.1 2.79 5.69 1.1 2.79 5.81 1.4 2.79
June 5.91 1.0 2.79 5.69 1.1 2.79 5.69 1.5 2.79
July 5.99 1.0 2.79 5.63 1.1 2.79 5.57 1.4 2.79
August 6.18 1.1 2.79 5.59 1.1 2.79 5.55 1.5 2.79
September 6.20 1.1 2.79 5.47 1.1 2.79 5.55 1.4 2.79
October 6.27 1.1 2.79 5.38 1.0 2.79 5.51 1.4 2.79
November 6.36 1.1 2.78 5.53 1.0 2.79 5.49 1.4 2.79
December 6.53 1.1 2.79 5.56 1.0 2.79 5.52 1.5 2.79
Annual 
Average:
5.99 1.1 2.79 5.58 1.1 2.79 5.61 1.4 2.79

1996 1995 1994
Rate Pts Margin Rate Pts Margin Rate Pts Margin
January 5.44 1.4 2.79 6.82 1.5 2.80 4.21 1.4 2.79
February 5.31 1.4 2.80 6.68 1.5 2.80 4.20 1.5 2.78
March 5.51 1.4 2.79 6.45 1.5 2.80 4.55 1.5 2.79
April 5.73 1.4 2.79 6.35 1.5 2.80 4.96 1.5 2.80
May 5.77 1.5 2.79 6.14 1.5 2.79 5.46 1.5 2.79
June 5.92 1.4 2.79 5.87 1.4 2.80 5.45 1.5 2.76
July 5.98 1.5 2.80 5.83 1.4 2.80 5.52 1.5 2.79
August 5.84 1.4 2.79 5.93 1.5 2.79 5.53 1.5 2.80
September 5.85 1.4 2.79 5.81 1.5 2.79 5.54 1.5 2.80
October 5.64 1.4 2.79 5.74 1.4 2.80 5.79 1.5 2.80
November 5.53 1.4 2.78 5.64 1.4 2.80 6.10 1.5 2.81
December 5.52 1.4 2.79 5.57 1.4 2.80 6.66 1.5 2.81
Annual 
Average:
5.67 1.4 2.79 6.06 1.5 2.80 5.36 1.5 2.79

1993 1992 1991
Rate Pts Margin Rate Pts Margin Rate Pts Margin
January 5.20 1.7 2.76 5.89 1.7 2.75 7.74 2.0 2.78
February 4.98 1.5 2.76 5.88 1.8 2.76 7.65 2.0 2.78
March 4.78 1.6 2.77 6.11 1.9 2.76 7.47 2.0 2.77
April 4.71 1.6 2.77 6.15 1.7 2.76 7.38 1.9 2.77
May 4.65 1.6 2.77 6.00 1.7 2.76 7.22 1.9 2.77
June 4.64 1.6 2.77 5.87 1.7 2.75 7.24 1.9 2.77
July 4.56 1.5 2.77 5.51 1.6 2.76 7.23 1.9 2.76
August 4.48 1.6 2.77 5.27 1.6 2.76 7.08 1.9 2.77
September 4.34 1.5 2.78 5.11 1.6 2.76 6.87 1.7 2.77
October 4.25 1.4 2.77 5.06 1.7 2.76 6.71 1.8 2.77
November 4.24 1.4 2.79 5.26 1.8 2.76 6.42 1.8 2.77
December 4.23 1.4 2.78 5.43 1.7 2.77 6.19 1.7 2.76
Annual 
Average:
4.58 1.5 2.77 5.62 1.7 2.76 7.09 1.9 2.77

1990 1989 1988
Rate Pts Margin Rate Pts Margin Rate Pts Margin
January 8.39 2.2 2.77 8.55 2.4 2.76 7.83 2.2 NA
February 8.46 2.2 2.77 8.65 2.4 2.77 7.61 2.2 2.74
March 8.53 2.2 2.77 9.09 2.4 2.77 7.52 2.2 2.74
April 8.55 2.2 2.78 9.40 2.4 2.77 7.58 2.2 2.75
May 8.59 2.1 2.77 9.30 2.3 2.77 7.69 2.3 2.75
June 8.49 2.1 2.78 9.03 2.3 2.78 7.85 2.3 2.75
July 8.43 2.1 2.77 8.74 2.3 2.77 7.84 2.3 2.76
August 8.35 2.1 2.77 8.65 2.3 2.76 8.01 2.3 2.74
September 8.28 2.1 2.77 8.71 2.2 2.77 8.14 2.4 2.76
October 8.20 2.1 2.77 8.62 2.3 2.77 8.12 2.4 2.75
November 8.10 2.1 2.77 8.51 2.2 2.77 8.16 2.3 2.76
December 7.93 2.0 2.77 8.39 2.3 2.77 8.40 2.4 2.76
Annual 
Average:
8.36 2.1 2.77 8.80 2.3 2.77 7.90 2.3 2.75

1987 1986 1985 1984
Rate Pts Rate Pts Rate Pts Rate Pts
January 7.62 2.2 9.01 2.3 10.84 2.5 10.99 2.3
February 7.56 2.1 8.93 2.3 10.63 2.4 10.89 2.4
March 7.54 2.1 8.64 2.3 10.90 2.6 11.02 2.4
April 7.58 2.2 8.54 2.4 10.83 2.6 11.16 2.4
May 7.88 2.4 8.54 2.4 10.55 2.5 11.35 2.5
June 7.93 2.2 8.60 2.4 9.89 2.5 11.67 2.5
July 7.81 2.2 8.52 2.4 9.70 2.5 12.20 2.6
August 7.76 2.1 8.40 2.2 9.54 2.6 12.14 2.6
September 7.95 2.4 8.20 2.2 9.52 2.6 12.00 2.6
October 8.25 2.4 8.06 2.1 9.55 2.5 11.96 2.6
November 8.00 2.3 7.90 2.1 9.36 2.4 11.54 2.5
December 7.96 2.3 7.68 2.1 9.19 2.3 11.01 2.5
Annual 
Average:
7.83 2.2 8.43 2.3 10.05 2.5 11.51 2.5


Content supplied by mortgage101.com

Customer Support

Available:
Mon-Fri, 7AM-7PM CST
Sat-Sun, 8AM-5PM CST
888-367-7253


How Can We Improve?

Make a Suggestion